| Average Listing Price | $259,748 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $190,328 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $204,862 | $89 |
| Two Story | $219,315 | $85 |
| Tennis Court | $202,317 | $88 |
| Single Story | $195,614 | $130 |
| Price Reduced | $203,453 | $91 |
| Ranch | $239,207 | $104 |
| Cul De Sac | $179,716 | $90 |
| Custom Built | $290,434 | $107 |
| Loft | $206,625 | $84 |
| New Listings | $158,364 | $83 |
| Horse | $402,968 | $159 |
| Foreclosure | $218,277 | $90 |
| Short Sale | $227,750 | $92 |
| Farm | $737,282 | $188 |
| Basement | $124,300 | $73 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.