| Average Listing Price | $252,983 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $190,203 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $222,984 | $85 |
| Pool | $211,196 | $88 |
| Tennis Court | $210,330 | $88 |
| Single Story | $200,325 | $126 |
| Price Reduced | $197,490 | $87 |
| Cul De Sac | $182,817 | $87 |
| Ranch | $200,543 | $103 |
| Custom Built | $289,563 | $107 |
| New Listings | $231,957 | $90 |
| Loft | $209,713 | $83 |
| Short Sale | $209,781 | $85 |
| Foreclosure | $209,781 | $85 |
| Farm | $335,719 | $122 |
| Horse | $411,580 | $166 |
| Basement | $118,400 | $81 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.