| Average Listing Price | $251,617 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $190,328 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $204,473 | $89 |
| Two Story | $218,630 | $84 |
| Tennis Court | $201,801 | $87 |
| Single Story | $195,376 | $129 |
| Price Reduced | $203,033 | $90 |
| Ranch | $186,270 | $104 |
| Cul De Sac | $179,716 | $90 |
| New Listings | $180,426 | $89 |
| Custom Built | $290,434 | $107 |
| Loft | $207,832 | $83 |
| Horse | $402,968 | $159 |
| Foreclosure | $218,277 | $90 |
| Farm | $473,394 | $188 |
| Short Sale | $227,750 | $92 |
| Basement | $125,420 | $77 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.