| Average Listing Price | $255,840 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $192,227 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $224,567 | $85 |
| Pool | $211,329 | $88 |
| Tennis Court | $209,361 | $88 |
| Single Story | $200,470 | $126 |
| Price Reduced | $203,928 | $88 |
| Cul De Sac | $182,910 | $87 |
| Ranch | $198,839 | $107 |
| Custom Built | $299,242 | $108 |
| Loft | $198,342 | $83 |
| New Listings | $191,340 | $93 |
| Short Sale | $179,571 | $82 |
| Foreclosure | $179,571 | $82 |
| Farm | $318,703 | $114 |
| Horse | $371,047 | $169 |
| Basement | $118,400 | $81 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
| Search Lake Park Real Estate: | Lake Park Homes for Sale | Lake Park Foreclosures | Schools in Lake Park NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.